Personal Statistics -- [DpG-P]SpYderZ


Stats last updated on Thu Feb 01 00:04:54 EST 2001



Back to rank 1-50

General Stats
  Player Name    [DpG-P]SpYderZ
  Last Connected    01/11/2001 at 20:39:16
  Rank    25
  Best Rank    10
  Rating    4178
  Opponent Skill    1311
  Total Bonus    90
  Kills    205
  Deaths    75
  Time (min)    215
  Kills/Death    2.73
  Frags Per Min    0.95
  Life Expectancy    2.90
  Favorite Weapon
  Favorite Map    de_dust

Team Stats
  Kills as a CT    0
  Deaths as a CT    0
  Kills as a TERRORIST    205
  Deaths as a TERRORIST    75
Match/Round Stats
  Total Matches    1
  Avg Kills/Match    205.0
  Avg Deaths/Match    75.0
  # of kills in best match    205
  # of deaths in best match    75
  Best Match Map    de_dust
  Date of best map    01/11/2001 at 23:03:37
  Total Rounds    143
  Avg Kills/Round    1.43
  # of kills in best round    5
  Best Round Map    de_dust
  Date of best round    01/11/2001 at 17:41:25

Bonus Stats
  Bonus Total    90
  Bombs Planted    18
  Bombs Defused    0
  Hostages Touched    0
  Hostages Rescued    0






Weapon Usage Breakdown
Weapon Kills % of total kills Deaths % of total deaths
Knife31.46% 1.46%11.33% 1.33%
Glock 18 9mm73.41% 3.41%00.0% 0.0%
H&K USP Tactical .4500.0% 0.0%22.66% 2.66%
Desert Eagle .5000.0% 0.0%11.33% 1.33%
Sig P22800.0% 0.0%00.0% 0.0%
FN Five Seven00.0% 0.0%00.0% 0.0%
Dual Barettas00.0% 0.0%00.0% 0.0%
Bernelli M3 Super9000.0% 0.0%11.33% 1.33%
Bernelli M4 Super9000.0% 0.0%11.33% 1.33%
H&K MP5 Navy9646.82% 46.82%2330.66% 30.66%
H&K UMP4500.0% 0.0%00.0% 0.0%
Steyr Tactical Machine Pistol00.0% 0.0%00.0% 0.0%
FN P9000.0% 0.0%00.0% 0.0%
Ingram MAC1000.0% 0.0%00.0% 0.0%
AI Arctic Warfare/Magnum4722.92% 22.92%810.66% 10.66%
H&K G3/SG-1 Sniper Rifle20.97% 0.97%00.0% 0.0%
Steyr Scout00.0% 0.0%11.33% 1.33%
Steyr AUG146.82% 6.82%1216.0% 16.0%
Colt M4A1 Carbine00.0% 0.0%1925.33% 25.33%
Sig SG-552 Commando2311.21% 11.21%22.66% 2.66%
Sig SG-550 Commando00.0% 0.0%00.0% 0.0%
AK-4700.0% 0.0%11.33% 1.33%
FN M249 Parabellum31.46% 1.46%11.33% 1.33%
High-Explosive Grenade104.87% 4.87%22.66% 2.66%
Totals 205 100% 75 100%



Map Statistics
Map Name Kills On % Total Kills Deaths On % Total Deaths
as_forest 00.0% 0.0%00.0% 0.0%
as_highrise 00.0% 0.0%00.0% 0.0%
as_oilrig 00.0% 0.0%00.0% 0.0%
as_tundra 00.0% 0.0%00.0% 0.0%
cs_747 00.0% 0.0%00.0% 0.0%
cs_arabstreets 00.0% 0.0%00.0% 0.0%
cs_assault 00.0% 0.0%00.0% 0.0%
cs_backalley 00.0% 0.0%00.0% 0.0%
cs_docks 00.0% 0.0%00.0% 0.0%
cs_estate 00.0% 0.0%00.0% 0.0%
cs_italy 00.0% 0.0%00.0% 0.0%
cs_militia 00.0% 0.0%00.0% 0.0%
cs_office 00.0% 0.0%00.0% 0.0%
cs_siege 00.0% 0.0%00.0% 0.0%
de_aztec 00.0% 0.0%00.0% 0.0%
de_cbble 00.0% 0.0%00.0% 0.0%
de_dust 205100.0% 100.0%75100.0% 100.0%
de_foption 00.0% 0.0%00.0% 0.0%
de_nuke 00.0% 0.0%00.0% 0.0%
de_prodigy 00.0% 0.0%00.0% 0.0%
de_railroad 00.0% 0.0%00.0% 0.0%
de_train 00.0% 0.0%00.0% 0.0%
de_vegas 00.0% 0.0%00.0% 0.0%

Back to rank 1-50